2008 Standings
| Girls 2008 | Wayne-Finger Lakes Standings | |||||||||
| Leagues | League | |||||||||
| Final League | School | Dual-Meet | Championship | Total | Division | |||||
| Standings | Wins | Wins | Wins | Champion | ||||||
| 1 | Canandaigua | 19 | 19 | 38 | East | |||||
| 2 | Geneva | 18 | 18 | 36 | ||||||
| 3 | Wayne | 17 | 17 | 34 | ||||||
| 4 | Mynderse | 16 | 16 | 32 | Central | |||||
| 5 | Williamson | 15 | 15 | 30 | ||||||
| 6 | Clyde-Savannah | 14 | 14 | 28 | West | |||||
| 7 | Waterloo | 12 | 12 | 24 | ||||||
| 8 | Penn Yan | 11 | 13 | 24 | ||||||
| 9 | Marion | 13 | 10 | 23 | ||||||
| 10 | Pal Mac | 10 | 9 | 19 | ||||||
| 11 | Red Creek | 7 | 11 | 18 | ||||||
| 12 | Honeoye | 8 | 8 | 16 | ||||||
| 13 | Newark | 2 | 0 | 2 | ||||||
| 14 | HAC | 2 | 0 | 2 | ||||||
| 15 | Lyons | 1 | 0 | 1 | ||||||
| 16 | Bloomfield | 0 | 0 | 0 | ||||||
| 17 | Marcus Whitman | 0 | 0 | 0 | ||||||
| 18 | Midlakes | 0 | 0 | 0 | ||||||
| 19 | Red Jacket | 0 | 0 | 0 | ||||||
| 20 | Sodus | 0 | 0 | 0 | ||||||
| Coach of the Year | East | Matt Ward - Canandaigua | ||||||||
| Central | Don Densmore - Mynderse | |||||||||
| West | Kris King - Clyde - Savannah | |||||||||
| East | Division | Overall | ||||||||
| 1 | Canandaigua | 5 | 0 | 19 | 0 | |||||
| 2 | Geneva | 4 | 1 | 18 | 1 | |||||
| 3 | Wayne | 3 | 2 | 17 | 2 | |||||
| 4 | Pal Mac | 2 | 3 | 10 | 9 | |||||
| 5 | Newark | 0 | 4 | 2 | 11 | Inc- 4-5 | ||||
| 6 | Midlakes | 0 | 4 | 0 | 12 | inc - 3 | ||||
| Central | ||||||||||
| 1 | Mynderse | 5 | 0 | 16 | 3 | |||||
| 2 | Williamson | 4 | 1 | 15 | 4 | |||||
| 3 | Waterloo | 3 | 2 | 12 | 7 | |||||
| 4 | Penn Yan | 2 | 3 | 11 | 8 | |||||
| 5 | Marcus Whitman | 0 | 4 | 0 | 12 | Inc - 3 | ||||
| 6 | Sodus | 0 | 4 | 0 | 13 | Inc - 3 | ||||
| West | ||||||||||
| 1 | Clyde-Savannah | 7 | 0 | 14 | 5 | |||||
| 2 | Marion | 6 | 1 | 13 | 6 | |||||
| 3 | Honeoye | 4 | 3 | 8 | 11 | |||||
| 4 | Red Creek | 4 | 2 | 7 | 11 | Inc-4-5 | ||||
| 5 | HAC | 1 | 4 | 2 | 13 | Inc - 4-5 | ||||
| 6 | Lyons | 1 | 5 | 1 | 13 | Inc - 4-5 | ||||
| 7 | Bloomfield | 0 | 4 | 0 | 11 | Inc - 4 | ||||
| 8 | Red Jacket | 0 | 5 | 0 | 13 | Inc - 3 | ||||
| DeSales and NRW - No Teams | ||||||||||
| League | Championships | |||||||||
| Place | Team | Top 5 | 1 | 2 | 3 | 4 | 5 | 6* | 7* | |
| 1 | Canandaigua | 23 | 2 | 3 | 4 | 6 | 8 | 11 | 14 | |
| 2 | Geneva | 64 | 1 | 5 | 7 | 18 | 33 | 51 | 56 | |
| 3 | Wayne | 95 | 12 | 13 | 15 | 23 | 32 | 44 | 47 | |
| 4 | Mynderse | 105 | 10 | 16 | 22 | 27 | 30 | 34 | 71 | |
| 5 | WIlliamson | 141 | 9 | 19 | 25 | 42 | 46 | 49 | 60 | |
| 6 | Clyde-Savannah | 203 | 17 | 26 | 36 | 61 | 63 | 64 | 73 | |
| 7 | Penn Yan | 213 | 35 | 37 | 38 | 45 | 58 | 59 | 62 | |
| 8 | Waterloo | 219 | 20 | 40 | 50 | 52 | 57 | 65 | 67 | |
| 9 | Red Creek | 233 | 24 | 28 | 31 | 72 | 78 | 79 | 80 | |
| 10 | Marion | 237 | 21 | 39 | 48 | 55 | 74 | 76 | ||
| 11 | Pal-Mac | 275 | 29 | 41 | 66 | 69 | 70 | 75 | ||
| 12 | Honeoye | 295 | 43 | 53 | 54 | 68 | 77 | 81 | ||
| Inc. | Marcus Whitman | 2 finishers | ||||||||
| Inc. | Midlakes | 2 finishers | ||||||||
| Inc. | Newark | 3 finishers | ||||||||
| Inc. | Bloomfield | 4 finishers | ||||||||
| Inc. | HAC | 4 finishers | ||||||||
| Inc. | Lyons | 3 finishers | ||||||||
| Inc. | Red Jacket | 3 finishers | ||||||||
