2008 Standings
| Boys 2008 Wayne-Finger Lakes | Standings | |||||||||
| Leagues | League | |||||||||
| Final League | School | Dual-Meet | Championship | Total | Division | |||||
| Standings | Wins | Wins | Wins | Champion | ||||||
| 1 | Wayne | 21 | 21 | 42 | East | |||||
| 2 | Geneva | 20 | 20 | 40 | ||||||
| 3 | Williamson | 19 | 18 | 37 | Central | |||||
| 4 | Newark | 15 | 19 | 34 | ||||||
| 5 | Waterloo | 17 | 16 | 33 | ||||||
| 6 | Canandaigua | 16 | 17 | 33 | ||||||
| 7 | Penn Yan | 16 | 11 | 27 | ||||||
| 8 | Honeoye | 12 | 13 | 25 | West | |||||
| 9 | Marion | 11 | 14 | 25 | West | |||||
| 10 | Bloomfield | 10 | 15 | 25 | West | |||||
| 11 | Midlakes | 15 | 8 | 23 | ||||||
| 12 | Pal Mac | 8 | 12 | 20 | ||||||
| 13 | Mynderse | 8 | 10 | 18 | ||||||
| 14 | North Rose Wolcott | 10 | 7 | 17 | ||||||
| 15 | Red Creek | 7 | 9 | 16 | ||||||
| 16 | Marcus Whitman | 9 | 6 | 15 | ||||||
| 17 | Clyde-Savannah | 7 | 4 | 11 | ||||||
| 18 | HAC | 3 | 5 | 8 | ||||||
| 19 | Sodus | 4 | 3 | 7 | ||||||
| 20 | DeSales | 1 | 0 | 1 | Inc-# | |||||
| 21 | Red Jacket | 0 | 0 | 0 | Inc | |||||
| 22 | Lyons | 0 | 0 | 0 | Inc | |||||
| Coach of the Year | East | Carl Johnston - Wayne | ||||||||
| Central | Kate Taylor - Williamson | |||||||||
| West | Bob Stewart Honeoye | |||||||||
| East | Division | Overall | ||||||||
| 1 | Wayne | 5 | 0 | 21 | 0 | |||||
| 2 | Geneva | 4 | 1 | 20 | 1 | |||||
| 3 | Midlakes | 3 | 2 | 15 | 6 | |||||
| 4 | Canandaigua | 2 | 3 | 16 | 5 | |||||
| 5 | Newark | 1 | 4 | 15 | 6 | |||||
| 6 | Pal Mac | 0 | 5 | 8 | 13 | |||||
| Central | ||||||||||
| 1 | Williamson | 6 | 0 | 19 | 2 | |||||
| 2 | Penn Yan | 5 | 1 | 16 | 5 | |||||
| 3 | Waterloo | 4 | 2 | 17 | 4 | |||||
| 4 | North Rose Wolcott | 3 | 3 | 10 | 11 | |||||
| 5 | Mynderse | 2 | 4 | 8 | 13 | |||||
| 6 | Marcus Whitman | 1 | 5 | 9 | 12 | |||||
| 7 | Sodus | 0 | 6 | 4 | 17 | |||||
| West | ||||||||||
| 1 | Honeoye | 7 | 1 | 12 | 9 | |||||
| 2 | Marion | 7 | 1 | 11 | 10 | |||||
| 3 | Bloomfield | 7 | 1 | 10 | 11 | |||||
| 4 | Clyde-Savannah | 5 | 3 | 7 | 14 | |||||
| 5 | Red Creek | 4 | 4 | 7 | 14 | |||||
| 6 | HAC | 3 | 5 | 3 | 18 | |||||
| 7 | DeSales | 1 | 6 | 1 | 19 | Inc- 4- 5 | ||||
| 8 | Red Jacket | 0 | 6 | 0 | 19 | Inc - 1 | ||||
| 9 | Lyons | 0 | 7 | 0 | 20 | Inc - 3 | ||||
| League Championships | ||||||||||
| Place | Team | Top 5 | 1 | 2 | 3 | 4 | 5 | 6* | 7* | |
| 1 | Wayne | 46 | 3 | 5 | 6 | 12 | 20 | 38 | 40 | |
| 2 | Geneva | 58 | 1 | 8 | 9 | 18 | 22 | 49 | 59 | |
| 3 | Newark | 164 | 4 | 33 | 35 | 41 | 51 | 56 | 70 | |
| 4 | WIlliamson | 165 | 25 | 27 | 28 | 31 | 54 | 58 | 69 | |
| 5 | Canandaigua | 184 | 23 | 34 | 39 | 42 | 46 | 52 | 73 | |
| 6 | Waterloo | 197 | 19 | 30 | 47 | 48 | 53 | 76 | 108 | |
| 7 | Bloomfield | 236 | 21 | 32 | 57 | 60 | 66 | 74 | 109 | |
| 8 | Marion | 277 | 17 | 36 | 61 | 77 | 86 | 90 | 110 | |
| 9 | Honeoye | 277 | 15 | 45 | 64 | 68 | 85 | 92 | 95 | |
| 10 | Pal-Mac | 288 | 24 | 26 | 72 | 79 | 87 | 88 | ||
| 11 | Penn Yan | 293 | 16 | 37 | 62 | 78 | 100 | 118 | ||
| 12 | Mynderse | 301 | 7 | 43 | 63 | 89 | 99 | 112 | 115 | |
| 13 | Red Creek | 306 | 10 | 11 | 83 | 98 | 104 | 107 | ||
| 14 | Midlakes | 308 | 2 | 14 | 80 | 101 | 111 | 116 | ||
| 15 | NRW | 359 | 44 | 55 | 75 | 91 | 94 | 96 | 97 | |
| 16 | Marcus Whitman | 370 | ||||||||
| 17 | HAC | 392 | 13 | 65 | 84 | 113 | 117 | 119 | ||
| 18 | Clyde-Savannah | 425 | 67 | 81 | 82 | 93 | 102 | 103 | 105 | |
| 19 | Sodus | 5 finishers | Times unavailable | |||||||
| Inc. | DeSales | 3 finishers | ||||||||
| Inc. | Lyons | 2 finishers | ||||||||
| Inc. | Red Jacket | 1 finishers | ||||||||
