2007 Standings
| Final Standings | ||||||
| Leagues | League | |||||
| Final League | School | Dual-Meet | Championship | Total | Division | |
| Standings | Wins | Wins | Wins | Champion | ||
| 1st | Victor | 22 | 22 | 44 | East | |
| 2nd | Wayne | 20 | 21 | 41 | ||
| 2nd | Newark | 21 | 20 | 41 | ||
| 4th | Geneva | 19 | 19 | 38 | ||
| 5th | Canandaigua | 18 | 18 | 36 | ||
| 6th | Williamson | 16 | 16 | 32 | Central | |
| 6th | Honeoye | 15 | 17 | 32 | West | |
| 8th | Marcus Whitman | 15 | 15 | 30 | ||
| 9th | Waterloo | 15 | 14 | 29 | ||
| 10th | Mynderse | 14 | 13 | 27 | ||
| 11th | Red Creek | 11 | 12 | 23 | ||
| 12th | Midlakes | 12 | 9 | 21 | ||
| 13th | Marion | 10 | 10 | 20 | ||
| 14th | Penn Yan | 7 | 11 | 17 | ||
| 15th | Lyons | 9 | 7 | 16 | ||
| 16th | North Rose Wolcott | 7 | 8 | 15 | ||
| 17th | Clyde-Savannah | 7 | 6 | 13 | ||
| 18th | Bloomfield | 3 | 5 | 8 | ||
| 19th | HAC | 2 | 3 | 5 | ||
| 19th | Pal Mac | 1 | 4 | 5 | ||
| 20th | Sodus | 4 | 0 | 4 | ||
| 20th | DeSales | 4 | 0 | 4 | ||
| 20th | Red Jacket | 2 | 2 | 4 | ||
| Coach of the Year | ||||||
| East | BELINDA O’BRIEN VICTOR | |||||
| Central | JODY MCLAUGHLIN MARCUS WHITMAN | |||||
| West | BOB STEWART HONEOYE | |||||
| Dual Meet Records | ||||||
| Rank | Team | Record | ||||
| 1 | Victor | 22 | 0 | |||
| 2 | Newark | 21 | 1 | |||
| 3 | Wayne | 20 | 2 | |||
| 4 | Geneva | 19 | 3 | |||
| 5 | Canandaigua | 18 | 4 | |||
| 6 | Williamson | 16 | 6 | |||
| 7 | Waterloo | 15 | 7 | |||
| 8 | Marcus Whitman | 15 | 7 | |||
| 9 | Honeoye | 15 | 7 | |||
| 10 | Mynderse | 14 | 8 | |||
| 11 | Midlakes | 12 | 10 | |||
| 12 | Red Creek | 11 | 11 | |||
| 13 | Marion | 10 | 12 | |||
| 14 | Lyons | 9 | 13 | |||
| 15 | Clyde-Savannah | 7 | 15 | |||
| 16 | Penn Yan | 7 | 15 | |||
| 17 | North Rose Wolcott | 7 | 15 | |||
| 18 | Sodus | 4 | 18 | |||
| 19 | DeSales | 4 | 18 | |||
| 20 | Bloomfield | 3 | 19 | |||
| 21 | Red Jacket | 2 | 20 | |||
| 22 | HAC | 2 | 20 | |||
| 23 | Pal Mac | 1 | 21 | |||
| East | Division | Overall | ||||
| 1 | Victor | 6 | 0 | 22 | 0 | |
| 2 | Newark | 5 | 1 | 21 | 1 | |
| 3 | Wayne | 4 | 2 | 20 | 2 | |
| 4 | Geneva | 3 | 3 | 19 | 3 | |
| 5 | Canandaigua | 2 | 4 | 18 | 4 | |
| 6 | Waterloo | 1 | 5 | 15 | 7 | |
| 7 | Pal Mac | 0 | 6 | 1 | 21 | |
| Central | ||||||
| 1 | Williamson | 5 | 1 | 16 | 6 | |
| 2 | Marcus Whitman | 5 | 1 | 15 | 7 | |
| 3 | Mynderse | 5 | 1 | 14 | 8 | |
| 4 | Midlakes | 3 | 3 | 12 | 10 | |
| 5 | Penn Yan | 2 | 4 | 7 | 15 | |
| 6 | North Rose Wolcott | 1 | 5 | 7 | 15 | |
| 7 | Sodus | 0 | 6 | 4 | 18 | |
| West | ||||||
| 1 | Honeoye | 8 | 0 | 17 | 7 | |
| 2 | Red Creek | 7 | 1 | 11 | 11 | |
| 3 | Marion | 6 | 2 | 10 | 12 | |
| 4 | Lyons | 5 | 3 | 9 | 13 | |
| 5 | Clyde-Savannah | 4 | 4 | 7 | 15 | |
| 6 | DeSales | 2 | 6 | 4 | 18 | |
| 7 | Bloomfield | 2 | 6 | 3 | 19 | |
| 8 | Red Jacket | 1 | 7 | 2 | 20 | |
| 9 | HAC | 1 | 7 | 2 | 20 | |
| League Championship 2007 at C-S | |||||||||
| School | 1 | 2 | 3 | 4 | 5 | Total | 6 | 7 | Place |
| Victor | 1 | 4 | 9 | 18 | 24 | 56 | 30 | 51 | 1 |
| Wayne | 17 | 20 | 23 | 27 | 28 | 115 | 36 | 71 | 2 |
| Newark | 2 | 6 | 16 | 21 | 70 | 115 | 89 | 91 | 3 |
| Geneva | 7 | 14 | 22 | 38 | 39 | 120 | 41 | 64 | 4 |
| Canandaigua | 5 | 31 | 34 | 37 | 63 | 170 | 95 | 96 | 5 |
| Honeoye | 8 | 32 | 44 | 49 | 62 | 195 | 85 | 123 | 6 |
| Williamson | 26 | 50 | 52 | 54 | 60 | 242 | 81 | 86 | 7 |
| Marcus Whitman | 29 | 42 | 43 | 59 | 72 | 245 | 99 | 110 | 8 |
| Waterloo | 11 | 61 | 65 | 66 | 67 | 270 | 92 | 115 | 9 |
| Mynderse | 12 | 13 | 77 | 83 | 102 | 286 | 113 | 116 | 10 |
| Red Creek | 15 | 19 | 75 | 78 | 111 | 297 | 11 | ||
| Penn Yan | 3 | 25 | 79 | 80 | 112 | 299 | 12 | ||
| Marion | 35 | 40 | 55 | 87 | 98 | 315 | 119 | 120 | 13 |
| Midlakes | 10 | 45 | 53 | 97 | 127 | 332 | 14 | ||
| North Rose Wolcott | 33 | 46 | 56 | 100 | 121 | 356 | 129 | 130 | 15 |
| Lyons | 48 | 58 | 69 | 90 | 128 | 393 | 133 | 16 | |
| Clyde-Savannah | 73 | 74 | 76 | 93 | 103 | 421 | 124 | 134 | 17 |
| Bloomfield | 47 | 68 | 107 | 108 | 122 | 452 | 18 | ||
| Pal-Mac | 57 | 84 | 104 | 125 | 137 | 507 | 19 | ||
| Hac | 88 | 101 | 105 | 106 | 118 | 518 | 20 | ||
| Red Jacket | 94 | 109 | 114 | 126 | 131 | 574 | 132 | 21 | |
| DeSales | 82 | 117 | 135 | Inc | |||||
| Sodus | Inc | ||||||||
