2005 Standings

Final Standings
Final League School  Dual-Meet Championship Total Division
Standings Wins Wins Wins Champion
1st VICTOR  21 21 42 East
2nd CANANDAIGUA  19 20 39
3rd NEWARK  20 19 39
4th MYNDERSE  18 18 36 Central
5th WATERLOO  15 17 32
5th LYONS  17 15 32 West
7th HONEOYE  14 16 30
8th CLYDE  13 14 27
9th WAYNE  13 12 25
10th WILLIAMSON  12 11 23
11th PENN YAN  13 9 22
12th MARION  9 13 21
13th NRW  8 10 18
14th MIDLAKES  5 8 13
14th GENEVA  8 5 13
16th HAC  6 6 12
17th Pal-Mac 0 7 7
17th DeSales 7 0 7
19th Red Jacket 1 4 5
19th SODUS  2 3 5
21st Bloomfield 3 0 3
22nd M. Whitman 1 0 1

Dual Meet Records

Team Record
1 Victor 21 0
2 Newark 20 1
3 Canandaigua 19 2
4 Mynderse 18 3
5 Lyons 17 4
6 Waterloo 15 6
7 Honeoye 14 7
8 Clyde-Savannah 13 8
9 Penn Yan 13 8
10 Wayne 13 8
11 Williamson 12 9
12 Marion 9 12
13 North Rose Wolcott 8 13
14 Geneva 8 13
15 DeSales 7 14
16 HAC 6 15
17 Midlakes 5 14
18 Bloomfield 3 18
19 Sodus 2 19
20 Marcus Whitman 1 17
21 Red Jacket 1 17
22 Pal Mac 0 18