2008 Results

Week 3
Week 2
Week 1

Wayne Finger Lakes League XC Championships
Girls Varsity A Race
Saturday October 25, 2008       Clyde-Savannah High School, Clyde, NY
102 finishers
Timed by YellowJacket Racing
               
Pos Score Bib Name School Grade Division Time
1 (< 5) 264 Amanda Moreland Bloomfield 11 West 19:06.0
2 1 180 Christine Driscoll Geneva 10 East 19:24.0
3 2 140 Meghan McCormick Canandaigua 9 East 19:29.0
4 3 139 Kellie Mack Canandaigua 8 East 19:45.0
5 4 143 Jeannie Sauter Canandaigua 12 East 20:08.0
6 (< 5) 408 Marissa Liberati Red Jacket 12 West 20:24.0
7 5 181 Kelley Driscoll Geneva 11 East 20:32.0
8 6 141 Kate McCormick Canandaigua 9 East 20:36.0
9 7 183 Alison Lockwood Geneva 10 East 20:40.0
10 8 138 Lauren D'Amore Canandaigua 8 East 21:04.0
11 9 102 Cassidy Bishop WIlliamson 8 Central 21:08.0
12 10 15 Sierra Devine Mynderse 9 Central 21:16.0
13 11 142 Haley Miller Canandaigua 8 East 21:33.0
14 12 420 Erika Steensma Wayne 9 East 21:41.0
15 13 415 Lynne Fahy Wayne 12 East 21:45.0
16 (< 5) 407 Sarah Coon Red Jacket 9 West 21:56.0
17 (< 5) 406 Priscilla Coon Red Jacket 11 West 22:03.0
18 14 137 Marissa Congdon Canandaigua 10 East 22:09.0
19 15 419 Jenna Steensma Wayne 10 East 22:11.0
20 16 18 Amy Lee Mynderse 11 Central 22:15.0
21 17 272 Lyndsie Harper Clyde-Savannah 12 West 22:15.0
22 18 184 Samantha Snyder Geneva 12 East 22:27.0
23 19 100 Haley Appleby WIlliamson 10 Central 22:32.0
24 20 83 Rebecca Manwaring Waterloo 9 Central 22:36.0
25 21 356 Jackie Boss Marion 12 West 22:38.0
26 22 20 Shea Oleksa Mynderse 10 Central 22:54.0
27 23 418 Liz Larson Wayne 11 East 22:57.0
28 24 390 Morgan Mayo Red Creek 10 West 22:58.0
29 25 103 Rayanne Luke WIlliamson 9 Central 23:04.0
30 (< 5) 305 Phoebe Joynt HAC 11 West 23:07.0
31 26 275 Christina Warren Clyde-Savannah 11 West 23:07.0
32 27 14 Bella Baxter Mynderse 10 Central 23:09.0
33 28 391 Molly Parsons Red Creek 12 West 23:14.0
34 29 230 Erika Page Pal-Mac 12 East 23:18.0
35 30 17 Liz Havelin Mynderse 11 Central 23:24.0
36 31 387 Kim Dauphin Red Creek 10 West 23:28.0
37 32 421 Kate Walden Wayne 11 East 23:33.0
38 33 185 Meagan Wheately Geneva 12 East 23:36.0
39 34 16 Becca Dygert Mynderse 12 Central 23:41.0
40 (< 5) 349 Sharnea Spencer Lyons 11 West 23:41.0
41 35 50 Natalie Wagaman Penn Yan 10 Central 23:52.0
42 36 276 Lauren Wescott Clyde-Savannah 12 West 23:56.0
43 37 45 Brittany Griffiths Penn Yan 11 Central 23:58.0
44 38 46 Kara Hollowell Penn Yan 9 Central 23:58.0
45 (< 5) 212 Emily Middlebrook Newark 10 East 23:59.0
46 39 359 Natalie Muster Marion 12 West 24:07.0
47 40 85 Chelsea Reynolds Waterloo 12 Central 24:11.0
48 (< 5) 3 Amy Nageldinger Marcus Whitman 11 Central 24:17.0
49 41 229 Emily McMullin Pal-Mac 10 East 24:23.0
50 42 106 Noelle White WIlliamson 12 Central 24:25.0
51 43 324 Sarah Lynch Honeoye 9 West 24:39.0
52 (< 5) 201 Emily Rinaldo Midlakes 10 East 24:41.0
53 (< 5) 215 Rebecca Steiner Newark 9 East 24:42.0
54 (< 5) 307 Jen Schramm HAC 9 West 24:42.0
55 44 416 Jacklyn Huff Wayne 12 East 24:44.0
56 (< 5) 347 Katelynn Beman Lyons 11 West 24:49.0
57 45 44 Morgan Basler Penn Yan 11 Central 24:49.0
58 46 104 Lindsay Rynders WIlliamson 11 Central 24:49.0
59 47 417 Kelly Jones Wayne 11 East 24:53.0
60 48 360 Jillian Perry Marion 11 West 24:54.0
61 49 105 Katie Swingly WIlliamson 11 Central 24:54.0
62 50 81 Sarah DePillo Waterloo 11 Central 24:54.0
63 51 179 Maria Bruno Geneva 12 East 24:54.0
64 52 80 Crystal Cottrell Waterloo 11 Central 24:55.0
65 (< 5) 4 Amy Slentz Marcus Whitman 12 Central 24:57.0
66 53 320 Maya Balcerak Honeoye 9 West 24:59.0
67 54 323 Morgan Flick Honeoye 9 West 25:03.0
68 55 357 Leah Foley Marion 10 West 25:06.0
69 56 182 Linna Li Geneva 10 East 25:11.0
70 57 82 Chelsea Houtenbrink Waterloo 11 Central 25:27.0
71 58 47 Stephanie Lee Penn Yan 10 Central 25:28.0
72 59 49 Sarah Shaver Penn Yan 9 Central 25:46.0
73 60 101 Charity Baker WIlliamson 10 Central 25:48.0
74 61 273 Ariel Kubissa Clyde-Savannah 12 West 25:50.0
75 62 48 Kristina McBride Penn Yan 10 Central 25:57.0
76 63 277 Allison Williams Clyde-Savannah 9 West 25:58.0
77 64 270 Susan Crumb Clyde-Savannah 9 West 26:14.0
78 65 86 Ashley Tarr Waterloo 11 Central 26:16.0
79 66 232 Nicole Sturm Pal-Mac 10 East 26:26.0
80 67 84 Laura Mitchell Waterloo 11 Central 26:29.0
81 (< 5) 265 Jorden Strapp Bloomfield 11 West 26:48.0
82 68 322 Anna Deats Honeoye 12 West 26:51.0
83 69 231 Megan Roland Pal-Mac 11 East 27:10.0
84 70 228 Terry Barry Pal-Mac 12 East 27:28.0
85 71 19 Miranda Lombardo Mynderse 12 Central 27:29.0
86 72 389 Amber Kellogg Red Creek 9 West 27:41.0
87 (< 5) 213 Anna Patton Newark 10 East 28:09.0
88 73 271 Kim Gill Clyde-Savannah 10 West 28:19.0
89 (< 5) 308 Katelin Schutz HAC 11 West 28:22.0
90 74 361 Irina Schlegel Marion 12 West 28:42.0
91 75 227 Molly Allen Pal-Mac 11 East 28:51.0
92 76 358 Tara Johnson Marion 11 West 29:01.0
93 77 325 Taylor Piacente Honeoye 9 West 29:18.0
94 (< 5) 304 Emma Dempster-Greenb HAC 10 West 29:19.0
95 78 393 Chelsea Hendrick Red Creek 10 West 29:23.0
96 79 388 Alia Kawar Red Creek 10 West 30:10.0
97 (< 5) 348 Kody Fernaays Lyons 11 West 30:20.0
98 80 386 Megan Bell Red Creek 12 West 31:21.0
99 81 321 Mallory Brewer Honeoye 10 West 31:24.0
100 (< 5) 267 Rebecca Knoerl Bloomfield 9 West 33:53.0
101 (< 5) 266 Anna Overmoyer Bloomfield 11 West 37:16.0
102 (< 5) 200 Tiffany Johnston Midlakes 12 East 37:16.0

Wayne Finger Lakes League XC Championships
Girls Varsity A Race
Saturday October 25, 2008       Clyde-Savannah High School, Clyde, NY
102 finishers
Timed by YellowJacket Racing
                   
Place Team Top  5 1 2 3 4 5 6* 7*
1 Canandaigua 23 2 3 4 6 8 11 14
Top  5 Times: 1:41:02.0   Average Time: 20:12.4  
   
2 Geneva 64 1 5 7 18 33 51 56
Top  5 Times: 1:46:39.0   Average Time: 21:19.8  
   
3 Wayne 95 12 13 15 23 32 44 47
Top  5 Times: 1:52:07.0   Average Time: 22:25.4  
   
4 Mynderse 105 10 16 22 27 30 34 71
Top  5 Times: 1:52:58.0   Average Time: 22:35.6  
   
5 WIlliamson 141 9 19 25 42 46 49 60
Top  5 Times: 1:55:58.0   Average Time: 23:11.6  
   
6 Clyde-Savannah 203 17 26 36 61 63 64 73
Top  5 Times: 2:01:06.0   Average Time: 24:13.2  
   
7 Penn Yan 213 35 37 38 45 58 59 62
Top  5 Times: 2:02:05.0   Average Time: 24:25.0  
   
8 Waterloo 219 20 40 50 52 57 65 67
Top  5 Times: 2:02:03.0   Average Time: 24:24.6  
   
9 Red Creek 233 24 28 31 72 78 79 80
Top  5 Times: 2:06:44.0   Average Time: 25:20.8  
   
10 Marion 237 21 39 48 55 74 76  
Top  5 Times: 2:05:27.0   Average Time: 25:05.4  
   
11 Pal-Mac 275 29 41 66 69 70 75  
Top  5 Times: 2:08:45.0   Average Time: 25:45.0  
   
12 Honeoye 295 43 53 54 68 77 81  
Top  5 Times: 2:10:50.0   Average Time: 26:10.0  
   
Inc. Marcus Whitman 2 finishers  
   
Inc. Midlakes 2 finishers  
   
Inc. Newark 3 finishers  
   
Inc. Bloomfield 4 finishers  
   
Inc. HAC 4 finishers  
   
Inc. Lyons 3 finishers  
   
Inc. Red Jacket 3 finishers              
Wayne Finger Lakes League XC Championships
Girls Varsity B Race
Saturday October 25, 2008       Clyde-Savannah High School, Clyde, NY
41 finishers
Timed by YellowJacket Racing
               
Pos Score Bib Name School Grade Division Time
1 1 157 Natalie Wallace Canandaigua 11 East 22:35.0
2 2 144 Jessi Andrus Canandaigua 12 East 23:28.0
3 3 155 Linnea Shumway Canandaigua 11 East 23:29.0
4 4 149 Lauren Gardner Canandaigua 9 East 23:49.0
5 5 150 Maura Naioti Canandaigua 10 East 24:07.0
6 (> 5) 151 Claire Naioti Canandaigua 9 East 24:09.0
7 (> 5) 156 Kasey Smith Canandaigua 10 East 24:23.0
8 6 427 Alyssa Waldron Wayne 9 East 24:30.0
9 (> 5) 145 Lauren Brown Canandaigua 12 East 24:34.0
10 (> 5) 147 Kaylee Carlson Canandaigua 9 East 25:05.0
11 (> 5) 152 Bethany O'Donnell Canandaigua 10 East 25:05.0
12 (> 5) 146 Ashley Bullock Canandaigua 10 East 25:23.0
13 7 428 Kayla Young Wayne 11 East 25:38.0
14 8 426 Adeline Steffen Wayne 9 East 25:59.0
15 (< 3) 186 Emily Daykin Geneva 10 East 26:02.0
16 9 107 Nicole Barron WIlliamson 9 Central 27:09.0
17 10 425 Alica Nudo Wayne 10 East 27:18.0
18 11 279 Larissa Converse Clyde-Savannah 10 West 27:48.0
19 12 109 Chelsea Gates WIlliamson 11 Central 27:59.0
20 (< 3) 87 Kristyn Maleski Waterloo 10 Central 28:03.0
21 13 54 Alison Shoff Penn Yan 9 Central 28:06.0
22 14 111 Tricia Phillips WIlliamson 9 Central 28:29.0
23 15 280 Rebecca Dickerson Clyde-Savannah 9 West 28:38.0
24 16 422 Leah Anderson Wayne 10 East 28:40.0
25 17 108 Tiffany Bloss WIlliamson 10 Central 28:55.0
26 (< 3) 69 Jianna Shawver Sodus 9 Central 28:55.0
27 (> 5) 153 Becky Reidman Canandaigua 10 East 29:05.0
28 18 55 Sondra Warriner Penn Yan 12 Central 29:06.0
29 19 278 Sarah Bastedo Clyde-Savannah 10 West 29:13.0
30 (> 5) 154 Abby Rice Canandaigua 10 East 29:19.0
31 (> 5) 424 Alyson Hecht Wayne 9 East 29:30.0
32 (< 3) 21 Chelsea Lombardo Mynderse 10 Central 30:02.0
33 (> 5) 423 Alex Gaspar Wayne 11 East 30:06.0
34 (< 3) 364 Alex Taylor Marion 10 West 30:18.0
35 20 281 Lauren Koberle Clyde-Savannah 10 West 30:49.0
36 21 52 Courtney Hey Penn Yan 11 Central 31:48.0
37 22 330 Sabrina Martin Honeoye 9 West 31:59.0
38 23 332 Jenn Navarro Honeoye 10 West 32:18.0
39 (< 3) 365 Kimmie Weis Marion 9 West 32:59.0
40 24 282 Courtney Young Clyde-Savannah 12 West 33:38.0
41 25 329 Kaitlin Fisher Honeoye 12 West 36:10.0
Wayne Finger Lakes League XC Championships
Girls Varsity B Race
Saturday October 25, 2008       Clyde-Savannah High School, Clyde, NY
41 finishers
Timed by YellowJacket Racing
               
Place Team Top  3 1 2 3 4* 5*
1 Canandaigua 6 1 2 3 4 5
Top  3 Times: 1:09:32.0   Average Time: 23:10.6  
   
2 Wayne 21 6 7 8 10 16
Top  3 Times: 1:16:07.0   Average Time: 25:22.3  
   
3 WIlliamson 35 9 12 14 17  
Top  3 Times: 1:23:37.0   Average Time: 27:52.3  
   
4 Clyde-Savannah 45 11 15 19 20 24
Top  3 Times: 1:25:39.0   Average Time: 28:33.0  
   
5 Penn Yan 52 13 18 21  
Top  3 Times: 1:29:00.0   Average Time: 29:40.0  
   
6 Honeoye 70 22 23 25  
Top  3 Times: 1:40:27.0   Average Time: 33:29.0  
   
Inc. Mynderse 1 finishers  
   
Inc. Sodus 1 finishers  
   
Inc. Waterloo 1 finishers  
   
Inc. Geneva 1 finishers  
   
Inc. Marion 2 finishers          

 

 

Modified Invite Results

Meet: Modified Invite @ Pal-Mac
Date: 10/21/2008
Group: Boys 
Weather: 42 F and Light Rain
     
Place Time Athlete   School    
1 14:33 Michelle Collins     Geneva      
2 14:38 Jackie Howard     Newark      
3 14:38 Kennedy Jensen     Canandaigua    
4 15:03 Javonna Miller     Newark      
5 15:05 Alex Camp     Wayne      
6 15:18 Jamie Packer     Wayne      
7 15:19 Santasia Cummings     Newark      
8 15:21 Holly Kramberg     Williamson
9 15:22 Raylene Vade     Red Creek
10 15:25 Rachel Hoven     Newark      
11 15:30 Abbie Sullivan     Canandaigua    
12 15:43 Jessica Shields     Newark      
13 15:50 Aubrey Baker     Clyde-Savannah    
14 15:59 Lindsey Roden     Marion      
15 16:03 Rachel Lyons     Red Creek    
16 16:03 Rachel Ficcaglia     DeSales      
17 16:04 Hannah Dean     DeSales      
18 16:07 Nellie Black     Wayne  
19 16:13 Laura Maas     Siena  
20 16:15 Chelsea Wemesfelden   Marion      
21 16:26 Lily Li       Geneva      
22 16:31 Kayla Goodman     Midlakes      
23 16:32 Catianna Cushman     Clyde-Savannah    
24 16:37 Marcella DelPlato     Williamson    
25 16:42 Melinda Vilarinho     Wayne      
26 16:43 Mollie Dana     Wayne      
27 16:45 Ali Bristol       Red Creek    
28 17:04 Hanah Gaston        
29 17:06 Tori Mason     Williamson
30 17:07 Kelly Fitzgerald     Geneva      
31 17:08 Erin Samusuck     Clyde-Savannah    
32 17:08 Jamie Dodge     Williamson    
33 17:09 Katie Morgan     Wayne      
34 17:13 Hannah Rothpearl     Newark      
35 17:13 Lacey Dickerson     Clyde-Savannah    
36 17:15 Libby Henry     Clyde-Savannah    
37 17:16 Michaela Mason     Newark      
38 17:16 Lindsey Ivers     Canandiagua
39 17:22 Elizabeth Renshaw     Canandiagua
40 17:24 Shannon MacDowell     Bloomfield    
41 17:26 Claire Nakoski     Bloomfield    
42 17:30 Maureen Elliott     Siena      
43 17:38 Jordan Osborne     Waterloo      
44 17:42 Julia Ginther     Newark      
45 17:48 Sam Stagles     Red Creek    
46 17:58 Olivia Zucaro     Siena      
47 18:12 Mary Valenti     Canandiagua    
48 18:13 Leah Barrett     Wayne  
49 18:19 Courtney Wittreich     Honeoye  
50 18:23 Lauren Linehan     Mynderse  
51 18:39 Alexa McIntyre Red Creek
52 18:43 Lucy Mantell DeSales
53 18:46 Catherine Bonke Williamson
54 18:53 Bridgette Lutz Mynderse
55 18:56 Casey McCullough Waterloo
56 18:57 Sarah Stripp Marion
57 19:04 Ashley Wallace Wayne
58 19:06 Ciera Cotto Newark
59 19:10 Brielle Jodeit Waterloo
60 19:21 Vicky Gammons Siena
61 19:30 Michaela Martin Red Creek
62 19:34 Lauren Navarro Siena
63 19:36 Brittany Williams Lyons
64 19:39 Cheryl Fries Red Creek
65 19:46 Alexis Mehlenbacher Wayne
66 19:48 Erin Mullen Red Creek
67 19:51 Haley Vastbinder Newark
68 19:58 Leslie Mercurio Wayne
69 20:10 Shiann Marriott Mynderse
70 20:21 Gabby Hass Red Creek
71 20:28 Taylor Allen Midlakes
72 20:33 Breanna Leonard Honeoye
73 20:38 Alicia Dalrymple
74 20:55 Malarie Nelson Mynderse
75 21:10 Anne Allis Waterloo
76 21:20 Megan Noger Williamson
77 22:09 Casy Malloy Mynderse
78 22:12 Mary Michelsen Siena
79 22:46 Carson Panike Bloomfield
80 23:00 Charlene Dehond North Rose-Wolcott
81 23:16 Bekah Lead Midlakes
82 23:42 Makenzie Conover Midlakes
83 23:58 Ashley Struzik Waterloo
84 24:50:00 ?
85 24:56:00 Jamie Lopp Mynderse
86 27:05:00 Erin Atterman
87 28:20:00 Jacinda Henry Williamson
88 28:20:00 Katherine McKay Williamson
89 28:24:00 Mickayla Miller Williamson
1 2 3 Total 4 5 6 7
1 Newark 2 4 7 13 10 12 34 37
2 Wayne 5 6 18 29 25 26 33 48
3 Red Creek 9 15 27 51 45 51 61 64
4 Canandaigua 3 11 38 52 39 47
5 Geneva 1 21 30 52
6 Williamson 8 24 29 61 32 53 76 87
7 Clyde-Savannah 13 23 31 67 35 36
8 DeSales 16 17 52 85
9 Marion 14 20 56 90
10 Siena 19 42 46 197 60 62 78
11 Waterloo 43 55 59 157 75 83
12 Bloomfield 40 41 79 160
13 Mynderse 50 54 69 173
14 Midlakes 22 71 81 174