3rd Wayne-Finger Lakes Preseason Coach's Scramble
9/4/2008
Clyde-Savannah High School
Temperature and Conditions
Boy's 9th and 10th
Athlete School Grade Time
1 Yanko Panipinto Wayne 10 17:53.2
2 Colin Kerr Wayne 8 17:54.3
3 Quin O'Connor Notre Dame 9 18:15.3
4 Sean Morgan Wayne 10 18:32.8
5 Ryan Carl Corning 10 19:20.1
6 Zach Williams Corning 10 19:21.7
7 Brendan McCarthy Corning 10 19:32.9
8 Adam Gardner Bloomfield 9 19:46.1
9 Spencer Ozer Corning 10 19:50.0
10 Nick Trombley CA 9 20:03.3
11 Garrett Hartman MW 10 20:05.0
12 Tom Klaben Cato-Mer. 10 20:09.1
13 Kieran Healey HAC 9 20:19.7
14 Bryan Young Newark 20:24.6
15 Pete Cifaratta Solvey 9 20:32.8
16 Eric Ward CA 10 20:33.4
17 Eddie Facer Newark 20:34.0
18 Konnor Lieberman Wayne 10 20:45.2
19 Tyler Richards Red Creek 9 20:49.2
20 Matt Trifoso Corning 10 20:49.5
21 Alex Bodine Penn Yan 10 20:55.1
22 Steve Wemesfelder Marion 20:56.5
23 Chris Layton Corning 10 21:13.3
24 Anthony Luppino Penn Yan 10 21:20.4
25 Dave Lynch Mynderse 21:22.9
26 Lucas Hennessey Sodus 21:27.4
27 Matt McCormick CA 10 21:30.5
28 Mike Salotto MW 10 21:41.4
29 Mike Verstraete Marion 21:43.0
30 Noah Chauvin Corning 9 21:44.5
31 Sam Harber Pal-Mac 9 21:44.7
32 Marshall Argenta Notre Dame 9 21:48.9
33 Mike Densmore CA 9 21:57.0
34 AJ Lyons Red Creek 10 22:02.1
35 Chris Magill Mynderse 22:05.1
36 Alex Barton Corning 9 22:17.1
37 Andy Young Corning 9 22:32.3
38 Chris Hennessey Wayne 10 22:33.0
39 Nolan Kauth Pal-Mac 10 22:36.9
40 Jaron Payne Solvey 9 22:38.9
41 Larry Treasure Cato-Mer. 10 22:40.5
42 Dave Conway Corning 9 23:00.2
43 George Conley Mynderse 23:13.0
44 Matt Sausner Notre Dame 9 23:14.1
45 Andy Fischer Notre Dame 9 23:20.3
46 George Manted Clyde-Sav. 23:29.6
47 Cody Engalson Marion 23:30.2
48 Jimmy Jones Clyde-Sav. 24:11.8
49 Preston Ilnicki Penn Yan 9 24:12.4
50 Martin Piva Pal-Mac 10 24:13.4
51 Steve Carlson Bloomfield 9 24:14.1
52 Dakota Dennison Penn Yan 10 24:17.2
53 Paul Gallo Marion 24:31.8
54 Cody Webb CA 9 24:49.5
55 Shawn Dunn Wayne 10 25:10.7
56 Andy Stratalo Pal-Mac 10 26:00.3
57 AJ Devuyst Bloomfield 10 26:02.0
58 Robert Mclain Cato-Mer. 9 26:05.7
59 Carl Estochen Marion 26:06.9
60 Nate Lockwood Sodus 26:07.3
61 Andy Uttaro CA 9 26:09.7
62 Erik Namestink CA 10 26:11.0
63 Mike Fernandez Solvey 10 26:11.6
64 Sean Reilly Corning 10 26:26.8
65 Pat Ormsby MW 10 26:32.9
66 Robert Gamache Mynderse 26:39.8
67 Gage Willand HAC 10 26:46.8
68 Jason Saxton Marion 27:03.1
69 Kevin Stotler HAC 27:34.0
70 Ethan Koval Marion 28:04.7
71 Paul Teresi Notre Dame 10 28:26.0
72 Robert Jensen Penn Yan 9
73 Jesse Schnupp MW 10
74 Jordan Scott Corning 9 30:12:00
75 Ben Baker Midlakes 9 32:11:00
76 Matt Jankowski Midlakes 9 32:18:00
35:20:00
Boy's 11th and 12th
Athlete School Grade Time
1 Jordan Merritt Penn Yan 12 16:59.5
2 Brandon Cowles Newark 17:30.1
3 Aaron Hoven Midlakes 12 17:36.2
4 Sean Bates Corning 12 17:39.8
5 Pierce Morgan Wayne 12 17:41.2
6 Peter Young Corning 12 17:42.1
7 Kevin Pawlak Notre Dame 11 17:44.0
8 Mike Greer Weedsport 12 17:48.3
9 Cedric Forbes Corning 11 17:51.9
10 Shane Ruddy Mynderse 12 17:52.7
11 Matt Fedrizzi Solvay 11 17:59.3
12 Aaron Markowski Red Creek 11 18:24.3
13 Landry LaMotte Midlakes 11 18:31.7
14 Matt Jackson Notre Dame 12 18:38.4
15 Jesse Mintz Wayne 11 18:44.0
16 brandon Lewis Red Creek 12 18:50.2
17 Lyman Beecher Penn Yan 11 18:51.3
18 Mike Stone Midlakes 11 18:53.0
19 Jon Bos Weedsport 12 19:02.3
20 Alec Bates Corning 11 19:10.5
21 Zack Field Weedsport 12 19:35.3
22 Eric Shormann Notre Dame 12 19:41.8
23 Nick flesh Wayne 12 19:42.4
24 Sean Zawicki Notre Dame 12 19:46.0
25 Neil Grayson Marion 19:48.4
26 Andy Hritz Bloomfield 11 19:52.9
27 Conor Hennessy Wayne 12 20:06.2
28 Eric Christenson Wayne 11 20:06.9
29 Coin Burgess Newark 20:11.4
30 Seth Amidon Wayne 12 20:12.1
31 Joe Mattice Cato-Meridian 11 20:18.3
32 Craig Christ Pal-Mac 12 20:21.6
33 Logan Thompson Weedsport 11 20:27.7
34 Joel Vollenweider CA  11 20:35.2
35 Ryan Grinnell Sodus 20:46.3
36 Dustin Stiles C-S 12 20:54.1
37 CJ Robinson Marion 20:56.2
38 Nick Weinstein Corning 11 21:12.2
39 Zach Nevidomsky Weedsport 12 21:13.8
40 Paul Sweeney Corning 11 21:16.6
41 Justin Hess C-S 21:16.8
42 Peter Valenti CA 11 21:22.1
43 Justin Spencer Weedsport 11 21:27.6
44 Kyle Rapp Penn Yan 11 21:32.0
45 Garrett Black Wayne 11 21:34.6
46 Jorge Chavez CA 11 21:37.1
47 Taylor Alexander Notre Dame 12 21:38.4
48 Tad Mixon Corning 11 21:53.7
49 Thomas Anderson Sodus 21:55.2
50 Chris Williams Newark 22:02.9
51 Paul Carlson Bloomfield 12 22:06.4
52 Cj Fernaays Lyons 22:14.0
53 Doug Bruehl HAC 11 22:22.0
54 Josh Krest Pal-Mac 11 22:33.3
55 Nate Francisco MW 12 22:37.7
56 Carl Tawsend Cato-Meridian 22:39.2
57 Parker Ross CA 11 22:41.8
58 Sean DiIorio Corning 11 22:49.0
59 Nate Ruocco Corning 12 22:51.4
60 Cody Arliss C-S 22:57.9
61 David Groff Midlakes 11 23:01.9
62 Ben Bastedo C-S 23:03.8
63 Nick Polito Solvay 11 23:07.8
64 Mike Boerman Marion 23:09.3
65 Jon Price Corning 11 23:10.7
66 Brad Deparde Lyons 23:14.1
67 Pete Buczakowski Solvay 12 23:18.3
68 Kurt Romeiser Midlakes 12 23:25.1
69 Shane Tavolino 23:28.0
70 Peter Castro Marion 23:34.4
71 Mike Muilwyk Marion 23:44.7
72 Zack Starke Bloomfield 11 23:53.5
73 Max Bent HAC 12 24:14.9
74 Jordan Morey Ca 11 24:31.4
75 Matt Staples Bloomfield 12 24:40.2
76 Timothy Nervina Cato-Meridian 11 25:14.1
77 Jerry Santoferrara Solvay 11 25:23.0
78 Josh Misso Red Creek 12 25:28.8
79 Ethan Wright C-S 25:41.0
80 Joe Barbato Cato-Meridian 11 26:22.5
81 Yancy Flynn Marion 26:44.1
82 28:27.3